<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community Security : The Provident Blog &#187; Community</title>
	<atom:link href="http://www.providentsecurity.ca/blog/category/community/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.providentsecurity.ca/blog</link>
	<description>A blog to help keep you up to date on home &#38; community security issues on Vancouver&#039;s Westside as well as the continuing development and growth of Provident Security</description>
	<lastBuildDate>Wed, 09 Nov 2011 07:04:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>City of Vancouver Weekly Break and Enter Crime Stats (Feb 16-22)</title>
		<link>http://www.providentsecurity.ca/blog/2011/02/city-of-vancouver-weekly-break-and-enter-crime-stats-feb-16-22.html</link>
		<comments>http://www.providentsecurity.ca/blog/2011/02/city-of-vancouver-weekly-break-and-enter-crime-stats-feb-16-22.html#comments</comments>
		<pubDate>Sun, 27 Feb 2011 04:35:01 +0000</pubDate>
		<dc:creator>kjagger</dc:creator>
				<category><![CDATA[Burglary Statistics]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[burglar alarm]]></category>
		<category><![CDATA[burglary]]></category>
		<category><![CDATA[Home Security]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[Vancouver Police]]></category>
		<category><![CDATA[vandalism]]></category>
		<category><![CDATA[vpd]]></category>
		<category><![CDATA[westside]]></category>

		<guid isPermaLink="false">http://www.providentsecurity.ca/blog/?p=1390</guid>
		<description><![CDATA[Weekly residential and commercial break and enter crime stats for City of Vancouver as reported by the Vancouver Police Department for the period: February 16th to 22nd.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.providentsecurity.ca%2Fblog%2F2011%2F02%2Fcity-of-vancouver-weekly-break-and-enter-crime-stats-feb-16-22.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.providentsecurity.ca%2Fblog%2F2011%2F02%2Fcity-of-vancouver-weekly-break-and-enter-crime-stats-feb-16-22.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div>
<p>Here is the latest heatmap from the <a href="http://www.vpd.ca" rel="nofollow" title="Vancouver Police Department"  target="_blank">Vancouver Police </a>showing reported burglaries between February 16th and 22nd in Vancouver.</p>
<p>The first map indicates residential break and enters&#8230; (click on the image for a larger view)</p>
<p><a href="http://vancouver.ca/police/CrimeMaps/bner.pdf" rel="nofollow"  target="_blank"><img class="aligncenter size-medium wp-image-1391" title="City of Vancouver Residential Break &amp; Enter - Feb 16-22, 2011" src="http://www.providentsecurity.ca/blog/wp-content/uploads/Screen-shot-2011-02-26-at-9.24.11-PM-300x221.png" alt="" width="300" height="221" /></a></p>
<p>Over the seven day period, there were a total of 45 incidents, one location experienced multiple break ins. That is an average of just over 6.4 <span style="text-decoration: underline;">residential</span> break and enters a day.</p>
<p>The second map indicates the number of commercial break and enters during the same period.</p>
<p><a href="http://vancouver.ca/police/CrimeMaps/bnec.pdf" rel="nofollow"  target="_blank"><img class="aligncenter size-medium wp-image-1393" title="City of Vancouver Commercial Break &amp; Enter - Feb 16-22, 2011" src="http://www.providentsecurity.ca/blog/wp-content/uploads/Screen-shot-2011-02-26-at-9.24.44-PM-300x220.png" alt="" width="300" height="220" /></a></p>
<p>Total of 27 commercial break and enter incidents were reported for the seven day period for an average of just under 4 per day.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.providentsecurity.ca/blog/2011/02/city-of-vancouver-weekly-break-and-enter-crime-stats-feb-16-22.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Vancouver Weekly Break and Enter Crime Stats (Feb 9-15)</title>
		<link>http://www.providentsecurity.ca/blog/2011/02/city-of-vancouver-weekly-break-and-enter-crime-stats-feb-9-15.html</link>
		<comments>http://www.providentsecurity.ca/blog/2011/02/city-of-vancouver-weekly-break-and-enter-crime-stats-feb-9-15.html#comments</comments>
		<pubDate>Thu, 24 Feb 2011 03:55:28 +0000</pubDate>
		<dc:creator>kjagger</dc:creator>
				<category><![CDATA[Burglary Statistics]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Alarms]]></category>
		<category><![CDATA[burglary]]></category>
		<category><![CDATA[crime prevention]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Theft]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[vandalism]]></category>
		<category><![CDATA[westside]]></category>

		<guid isPermaLink="false">http://www.providentsecurity.ca/blog/?p=1368</guid>
		<description><![CDATA[Weekly residential and commercial break and enter crime stats for City of Vancouver as reported by the Vancouver Police Department for the period: February 9th to 15th.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.providentsecurity.ca%2Fblog%2F2011%2F02%2Fcity-of-vancouver-weekly-break-and-enter-crime-stats-feb-9-15.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.providentsecurity.ca%2Fblog%2F2011%2F02%2Fcity-of-vancouver-weekly-break-and-enter-crime-stats-feb-9-15.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here is the latest heatmap from the <a href="http://www.vpd.ca" rel="nofollow" title="Vancouver Police Department"  target="_blank">Vancouver Police </a> showing reported burglaries between February 9th and 15th in Vancouver.</p>
<p>The first map indicates <strong>residential</strong> break and enters&#8230; (click on the image for a larger view)</p>
<p><a href="http://vancouver.ca/police/CrimeMaps/bner.pdf" rel="nofollow"  target="_blank"><img class="aligncenter size-medium wp-image-1369" title="City of Vancouver Residential Break &amp; Enter - Feb 9-15, 2011" src="http://www.providentsecurity.ca/blog/wp-content/uploads/Screen-shot-2011-02-21-at-10.03.26-AM-300x220.png" alt="" width="300" height="220" /></a></p>
<p>Over the seven day period, there were <strong>a total of 46 incidents</strong>, two locations experienced multiple break ins. That is an average of just over <strong>6.5 <span style="text-decoration: underline;">residential</span> break and enters a day</strong>.</p>
<p>The second map indicates the number of <strong>commercial</strong> break and enters during the same period.</p>
<p><a href="http://vancouver.ca/police/CrimeMaps/bnec.pdf" rel="nofollow"  target="_blank"><img class="aligncenter size-medium wp-image-1370" title="City of Vancouver Commercial Break &amp; Enter - Feb 9-15, 2011" src="http://www.providentsecurity.ca/blog/wp-content/uploads/Screen-shot-2011-02-21-at-10.03.52-AM-300x219.png" alt="" width="300" height="219" /></a></p>
<p>Total of <strong>27 commercial break and enter incidents</strong> were reported for the seven day period for an average of just under <strong>4 per day</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.providentsecurity.ca/blog/2011/02/city-of-vancouver-weekly-break-and-enter-crime-stats-feb-9-15.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Giant Provident Security Inflatable Slide is Available for Community Events this Summer&#8230;</title>
		<link>http://www.providentsecurity.ca/blog/2010/06/the-giant-provident-security-inflatable-slide-is-available-for-community-events-this-summer.html</link>
		<comments>http://www.providentsecurity.ca/blog/2010/06/the-giant-provident-security-inflatable-slide-is-available-for-community-events-this-summer.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:44:38 +0000</pubDate>
		<dc:creator>mjagger</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA["Kerrisdale Carnival Days"]]></category>
		<category><![CDATA["St. George's Fair"]]></category>
		<category><![CDATA[Childrun]]></category>
		<category><![CDATA[Home Security]]></category>
		<category><![CDATA[inflatable slide]]></category>
		<category><![CDATA[kerrisdale]]></category>
		<category><![CDATA[kerrisdale days]]></category>
		<category><![CDATA[Mike Jagger]]></category>
		<category><![CDATA[Provident Security]]></category>
		<category><![CDATA[slide]]></category>

		<guid isPermaLink="false">http://www.providentsecurity.ca/blog/?p=1297</guid>
		<description><![CDATA[Although we got rained out a couple times in May, the Provident slide has already had a busy spring/early summer. The slide was up for Kerrisdale Days in April, the St. George&#8217;s School Fair in May, the BC Children&#8217;s Hospital Childrun last weekend and several other community events in between. Coming up, we&#8217;ve got a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.providentsecurity.ca%2Fblog%2F2010%2F06%2Fthe-giant-provident-security-inflatable-slide-is-available-for-community-events-this-summer.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.providentsecurity.ca%2Fblog%2F2010%2F06%2Fthe-giant-provident-security-inflatable-slide-is-available-for-community-events-this-summer.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Although we got rained out a couple times in May, the Provident slide has already had a busy spring/early summer.</p>
<p>The slide was up for <a href="http://www.kerrisdalevillage.com/news/" rel="nofollow" title="Kerrisdale Days 2010"  target="_blank">Kerrisdale Days</a> in April, the <a href="http://www.stgeorges.bc.ca/podium/tools/SlideShow.aspx?a=122386" rel="nofollow" title="St. George's School Fair slideshow"  target="_blank">St. George&#8217;s School Fair</a> in May, the <a href="https://secure.bcchf.ca/ChildRun/" rel="nofollow" title="BC Children's Hospital Childrun"  target="_blank">BC Children&#8217;s Hospital Childrun</a> last weekend and several other community events in between.</p>
<p>Coming up, we&#8217;ve got a number of private events for neighbourhood blockwatch parties as well as at several larger community events like the <a href="http://www.kerrisdalebaseball.com/" rel="nofollow" title="Kerrisdale Little League"  target="_blank">Kerrisdale Little League wrap-up party</a> this weekend and the August version of <a href="http://kerrisdalevillage.com/" rel="nofollow" title="Kerrisdale Village"  target="_blank">Kerrisdale Days</a>. A few kids were fortunate to have their parents bid on the slide at charity auctions this past year, so we&#8217;ll also be setting up at a couple private birthday parties as well.</p>
<p>At 3 stories high, the giant inflatable Provident Security slide is hard to miss. If you&#8217;re involved in a community event that could use a giant slide, please get in touch with us&#8230;</p>
<p>Click below to watch a video clip showing how the slide gets inflated&#8230; It starts off as 1,300lbs of rolled-up vinyl that is about the size of a smart-car and takes about 15 minutes to become fully inflated.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="440" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/17XolPSVd20&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="440" height="340" src="http://www.youtube.com/v/17XolPSVd20&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>There are only a few ground-rules to getting the slide out to your event:</p>
<ol>
<li>The slide is available for any non-profit community event happening West of Oak Street in Vancouver.</li>
<li>While Provident will provide the slide for free, event organizers are responsible for transportation and insurance costs (Typically about $250 &#8211; $350 depending on the event details).</li>
<li>The slide can only be used in dry weather.</li>
<li>A minimum number of volunteers must be on-hand at all times that the slide is up.</li>
</ol>
<p>If you are interested in requesting the slide to be at your event, please click <a href="http://www.providentsecurity.ca/slide/" rel="nofollow" title="Provident Security Slide"  target="_blank">here</a> to let us know about your event and we will get back to you as quickly as we can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.providentsecurity.ca/blog/2010/06/the-giant-provident-security-inflatable-slide-is-available-for-community-events-this-summer.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Next Provident Security Preventing Burglary Seminar is on May 27th, 2010</title>
		<link>http://www.providentsecurity.ca/blog/2010/05/the-next-provident-security-preventing-burglary-seminar-is-on-may-27th-2010.html</link>
		<comments>http://www.providentsecurity.ca/blog/2010/05/the-next-provident-security-preventing-burglary-seminar-is-on-may-27th-2010.html#comments</comments>
		<pubDate>Fri, 21 May 2010 19:02:10 +0000</pubDate>
		<dc:creator>mjagger</dc:creator>
				<category><![CDATA[Business Security Tips]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Home Security Tips]]></category>
		<category><![CDATA[Provident News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[five minute proofing]]></category>
		<category><![CDATA[preventing burglary]]></category>
		<category><![CDATA[Provident Security]]></category>
		<category><![CDATA[seminar]]></category>

		<guid isPermaLink="false">http://www.providentsecurity.ca/blog/?p=1243</guid>
		<description><![CDATA[Our next &#8216;Preventing Burglary&#8217; seminar will be held on Thursday, May 27th in our Kerrisdale Showroom&#8230; Come by anytime after 6:30pm for some wine and Benton Brothers cheese &#8230; the presentation will start promptly at 7:00pm and will last about an hour. Afterwards, we&#8217;ll lead a tour of our 24/7 Operations Centre for anyone who [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.providentsecurity.ca%2Fblog%2F2010%2F05%2Fthe-next-provident-security-preventing-burglary-seminar-is-on-may-27th-2010.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.providentsecurity.ca%2Fblog%2F2010%2F05%2Fthe-next-provident-security-preventing-burglary-seminar-is-on-may-27th-2010.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.providentsecurity.ca/blog/wp-content/uploads/100_00781.jpg"><img class="alignleft size-medium wp-image-1244" title="100_0078" src="http://www.providentsecurity.ca/blog/wp-content/uploads/100_00781-300x224.jpg" alt="" width="300" height="224" /></a> Our next <a href="http://bit.ly/cf4QFI" rel="nofollow" title="Provident Security Preventing Burglary Seminar RSVP" >&#8216;Preventing Burglary&#8217; seminar</a> will be held on Thursday, May 27th in our <a href="http://www.flickr.com/photos/7821444@N02/sets/72157604728643814/show/" rel="nofollow" title="Provident Security Kerrisdale Showroom" >Kerrisdale Showroom</a>&#8230;</p>
<p>Come by anytime after 6:30pm for some wine and <a href="http://www.bentonscheese.com/" rel="nofollow" title="Benton Brothers Cheese" >Benton Brothers cheese</a> &#8230; the presentation will start promptly at 7:00pm and will last about an hour. Afterwards, we&#8217;ll lead a tour of our 24/7 Operations Centre for anyone who is interested.</p>
<p>This seminar always fills up&#8230; and a common comment that we get afterwards from attendees is that the presentation was &#8216;much more entertaining than I thought&#8217;.</p>
<p><strong>A shocking but true fact that we have learned: people assume that a home security seminar will be dry, boring and/or a sales pitch. </strong></p>
<p><strong>Ours is none of those things.</strong></p>
<p>Come by on the 27th and we guarantee that you will leave with some new information that you can put to immediate use to improve the security of your home. Much of what is discussed are tools/tricks that are either free or very inexpensive&#8230; you do not need to be a Provident client, or even an alarm owner, to get value from attending.</p>
<p>Home security does not have to be boring.</p>
<p>We hope to see you on the 27th to prove it!</p>
<p>As of today, we&#8217;ve got 30 21 15 seats left&#8230; please RSVP by clicking <a href="http://bit.ly/cf4QFI" rel="nofollow" title="Provident Security Preventing Burglary Seminar RSVP"  target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.providentsecurity.ca/blog/2010/05/the-next-provident-security-preventing-burglary-seminar-is-on-may-27th-2010.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kerrisdale Days 2009 is happening Saturday, August 29th, 2009</title>
		<link>http://www.providentsecurity.ca/blog/2009/08/kerrisdale-days-2009-is-happening-saturday-august-29th-2009.html</link>
		<comments>http://www.providentsecurity.ca/blog/2009/08/kerrisdale-days-2009-is-happening-saturday-august-29th-2009.html#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:50:59 +0000</pubDate>
		<dc:creator>mjagger</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Alarm Response]]></category>
		<category><![CDATA[business asssociation]]></category>
		<category><![CDATA[community events]]></category>
		<category><![CDATA[giant slide]]></category>
		<category><![CDATA[Home Security]]></category>
		<category><![CDATA[inflatable slide]]></category>
		<category><![CDATA[kerrisdale]]></category>
		<category><![CDATA[Kerrisdale BIA]]></category>
		<category><![CDATA[kerrisdale community]]></category>
		<category><![CDATA[kerrisdale days]]></category>
		<category><![CDATA[Mike Jagger]]></category>
		<category><![CDATA[Provident Security]]></category>
		<category><![CDATA[vpd]]></category>
		<category><![CDATA[westside]]></category>

		<guid isPermaLink="false">http://www.providentsecurity.ca/blog/?p=887</guid>
		<description><![CDATA[Kerrisdale Days are here again&#8230; the sidewalk sale is on Thursday, August 27th and Friday, August 28th while the main event will be held on Saturday, August 29th between 9:00am and 5:00pm. One of the big events is the annual Kerrisdale Idol competition that will be happening on the main stage between Starbucks and Shoppers [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.providentsecurity.ca%2Fblog%2F2009%2F08%2Fkerrisdale-days-2009-is-happening-saturday-august-29th-2009.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.providentsecurity.ca%2Fblog%2F2009%2F08%2Fkerrisdale-days-2009-is-happening-saturday-august-29th-2009.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.providentsecurity.ca/blog/wp-content/uploads/carnivaldaysposter2009_lrg.gif"><img class="alignleft size-large wp-image-888" title="carnivaldaysposter2009_lrg" src="http://www.providentsecurity.ca/blog/wp-content/uploads/carnivaldaysposter2009_lrg-389x1024.gif" alt="carnivaldaysposter2009_lrg" width="145" height="381" /></a></p>
<p><a href="http://kerrisdalevillage.com/news/index.php" rel="nofollow" title="Kerrisdale Days"  target="_blank">Kerrisdale Days</a> are here again&#8230; the sidewalk sale is on Thursday, August 27th and Friday, August 28th while the main event will be held on Saturday, August 29th between 9:00am and 5:00pm.</p>
<p>One of the big events is the annual Kerrisdale Idol competition that will be happening on the main stage between Starbucks and Shoppers Drug Mart. There is a $1,000 prize to the winner &#8230; but only 30 spots are available. Registration is first-come-first-served and will be happening at 8:30am in front of the stage.</p>
<p>This year will mark <a href="http://www.providentsecurity.ca" rel="nofollow" title="Provident Security"  target="_blank">Provident&#8217;s</a> 13th year of participating in Kerrisdale Days as a Business Association member and Sponsor (and security provider)&#8230; with Kerrisdale Carnival Days in April and Kerrisdale Days in August, this will be our 26th event on the street!</p>
<p>As always, we&#8217;ll be set-up on Yew Street between TD Canada Trust and RBC with our giant inflatable slide. We&#8217;ll have the slide set-up by 9:00am and will be giving out balloons all day long.</p>
<p>One of the most common questions that we get about the slide, once people see how big it is in real-life, is &#8220;how do you move that thing around and set it up?&#8221; &#8230; we filmed a short video that answers that question&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="460" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/17XolPSVd20&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="460" height="340" src="http://www.youtube.com/v/17XolPSVd20&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.providentsecurity.ca/blog/2009/08/kerrisdale-days-2009-is-happening-saturday-august-29th-2009.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve added another home security seminar for March 3rd, 2009</title>
		<link>http://www.providentsecurity.ca/blog/2009/02/weve-added-another-home-security-seminar-for-march-3rd-2009.html</link>
		<comments>http://www.providentsecurity.ca/blog/2009/02/weve-added-another-home-security-seminar-for-march-3rd-2009.html#comments</comments>
		<pubDate>Mon, 23 Feb 2009 21:01:05 +0000</pubDate>
		<dc:creator>mjagger</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Home Security Tips]]></category>
		<category><![CDATA[burglary]]></category>
		<category><![CDATA[crime prevention]]></category>
		<category><![CDATA[Home Security]]></category>
		<category><![CDATA[kerrisdale]]></category>
		<category><![CDATA[Mike Jagger]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Provident Security]]></category>
		<category><![CDATA[seminar]]></category>

		<guid isPermaLink="false">http://www.providentsecurity.ca/blog/?p=511</guid>
		<description><![CDATA[We&#8217;ve received a number of calls/emails from people today asking if they can just show up to tomorrow&#8217;s home security seminar in our Kerrisdale Showroom. Unfortunately, given space restraints, we really cannot fit anyone else in. However, we have added another event next Tuesday, March 3rd&#8230;. exact same details as tomorrow&#8217;s event, just on a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.providentsecurity.ca%2Fblog%2F2009%2F02%2Fweve-added-another-home-security-seminar-for-march-3rd-2009.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.providentsecurity.ca%2Fblog%2F2009%2F02%2Fweve-added-another-home-security-seminar-for-march-3rd-2009.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We&#8217;ve received a number of calls/emails from people today asking if they can just show up to tomorrow&#8217;s home security seminar in our Kerrisdale Showroom. Unfortunately, given space restraints, we really cannot fit anyone else in.</p>
<p>However, <strong>we have added another event next Tuesday, March 3rd&#8230;. </strong>exact same details as tomorrow&#8217;s event, just on a different day.</p>
<p>If you are interested in attending, please click <a href="http://ow.ly/qMd" rel="nofollow" title="March 3rd, 2009 Seminar"  target="_blank">here</a> to RSVP for our March 3rd event.</p>
<p>If you are involved with a block watch and/or other group, let us know if you would like to book a private home security presentation&#8230; you can either bring your group here to us, or we&#8217;ll be happy to come to you. Contact Rebecca Bligh by <a href="mailto:rbligh@providentsecurity.bc.ca" rel="nofollow" >email</a> if you&#8217;re interested in more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.providentsecurity.ca/blog/2009/02/weve-added-another-home-security-seminar-for-march-3rd-2009.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southlands Burglary</title>
		<link>http://www.providentsecurity.ca/blog/2008/06/southlands-burglary.html</link>
		<comments>http://www.providentsecurity.ca/blog/2008/06/southlands-burglary.html#comments</comments>
		<pubDate>Sat, 07 Jun 2008 20:40:02 +0000</pubDate>
		<dc:creator>mjagger</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Home Security Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[Burglar]]></category>
		<category><![CDATA[burglary]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[Home Security]]></category>
		<category><![CDATA[kerrisdale]]></category>
		<category><![CDATA[Provident Security]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Southlands]]></category>
		<category><![CDATA[Theif]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[westside]]></category>

		<guid isPermaLink="false">http://www.providentsecurity.ca/blog/?p=226</guid>
		<description><![CDATA[Click on the video below to watch CCTV footage from a residential burglary in Southlands last week. Other than the fact that this burglary occurred on a Sunday afternoon, the balance of it occurs exactly as I&#8217;ve described in my post about the typical residential burglary&#8230; When you watch the video, notice how much time [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.providentsecurity.ca%2Fblog%2F2008%2F06%2Fsouthlands-burglary.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.providentsecurity.ca%2Fblog%2F2008%2F06%2Fsouthlands-burglary.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Click on the video below to watch CCTV footage from a residential burglary in Southlands last week.</p>
<p>Other than the fact that this burglary occurred on a Sunday afternoon, the balance of it occurs exactly as I&#8217;ve described in my post about <a href="http://www.providentsecurity.ca/blog/2006/04/a_typical_resid.html"title="Typical Residential Burglary"  target="_blank">the typical residential burglary&#8230;</a></p>
<p>When you watch the video, notice how much time was spent by the crooks before actually kicking in the front door. The first of the three crooks goes to the front door and rings the bell a few times, knocks on the door and then looks through a few windows before going back to the car to let the other two know that the house is empty.</p>
<p>All three burglars put on gloves and walk together to the front door, again checking through the windows.</p>
<p>The front door gets kicked in on the first try and they all run into the house.</p>
<p>Luckily, in this case, the burglars did not get anything of value in the home because other security measures had been taken to slow them down once inside.</p>
<p>You can also see several people walking and jogging past the house just as the burglars are making their getaway.</p>
<p>There were at least three burglaries in Southlands on the 25th&#8230; most likely by these same three guys. If you recognize anyone in the video, please give us a call at 604.664.1087 or call the VPD at 604.717.3321<br />
<object width="425" height="344" data="http://www.youtube.com/v/IoyFowAIAe8&amp;hl=en" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/IoyFowAIAe8&amp;hl=en" /></object><br />
This video is a good reminder of the fact that there isn&#8217;t much that you can do to make it physically impossible to break-in. If someone really wants to get in, they can. The most important security consideration is to <a href="http://www.providentsecurity.ca/blog/2006/03/five_minute_pro-2.html"title="Five minute proofing"  target="_blank">five minute proof</a> your home and belongings so that, in the event that someone does try to get in, it will take them at least five minutes (from the time the alarm first sounds) to get their hands on what you are trying to protect.</p>
<p>We cover the exact play-by-play of burglaries in our home security seminars. Understanding exactly how burglaries occur is one of the very best ways to reduce your risk of loss. If you would like to register, <span style="text-decoration: line-through;">click <a href="mailto:seminar@providentsecurity.bc.ca" rel="nofollow" >here</a> to send us an email.</span> ***UPDATE*** click <a href="http://www.eventbrite.com/event/258175209" rel="nofollow" title="Provident Seminar"  target="_blank">here </a>to sign up for our next seminar</p>
<p>Here are a few still frames of the three burglars in the video&#8230; please forward this post on to anyone who think might recognize one, or all, of them.</p>
<p><a href="http://www.providentsecurity.ca/blog/wp-content/uploads/bnespt21.jpg"><img class="alignnone size-medium wp-image-230" title="bnespt21" src="http://www.providentsecurity.ca/blog/wp-content/uploads/bnespt21-300x228.jpg" alt="" width="300" height="228" /></a><a href="http://www.providentsecurity.ca/blog/wp-content/uploads/bnespt3.jpg"><img class="alignnone size-medium wp-image-231" title="bnespt3" src="http://www.providentsecurity.ca/blog/wp-content/uploads/bnespt3-300x228.jpg" alt="" width="300" height="228" /></a><a href="http://www.providentsecurity.ca/blog/wp-content/uploads/bnespt1.jpg"><img class="alignnone size-medium wp-image-232" title="bnespt1" src="http://www.providentsecurity.ca/blog/wp-content/uploads/bnespt1-300x228.jpg" alt="" width="300" height="228" /></a><a href="http://www.providentsecurity.ca/blog/wp-content/uploads/tym-02.jpg"><img class="alignnone size-medium wp-image-233" title="Southlands Burglary pic4" src="http://www.providentsecurity.ca/blog/wp-content/uploads/tym-02-300x228.jpg" alt="" width="300" height="228" /></a></p>
]]></content:encoded>
