<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VPD Release Patrol Deployment Study</title>
	<atom:link href="http://www.providentsecurity.ca/blog/2007/02/vpd_release_pat.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.providentsecurity.ca/blog/2007/02/vpd_release_pat.html</link>
	<description>A blog to help keep you up to date on home &#38; community security issues on Vancouver&#039;s Westside as well as the continuing development and growth of Provident Security</description>
	<lastBuildDate>Wed, 09 Nov 2011 06:59:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Community Security : The Provident Blog &#187; NightOwl Remote Video Catches Two Burglars in the Act&#8230;</title>
		<link>http://www.providentsecurity.ca/blog/2007/02/vpd_release_pat.html/comment-page-1/#comment-1507</link>
		<dc:creator>Community Security : The Provident Blog &#187; NightOwl Remote Video Catches Two Burglars in the Act&#8230;</dc:creator>
		<pubDate>Fri, 24 Jun 2011 05:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.providentsecurity.ca/blog/2007/02/vpd_release_pat.html#comment-1507</guid>
		<description>[...] The video quality is intentionally low-resolution (read: crappy) because it has been optimized to provide quick detection and to be able to be transmitted to us very quickly. When we receive a NightOwl video alarm in our Kerrisdale Operations Centre, all we need to determine is whether the cause of the alarm is a human or not. If we see anything suspicious, we can call the Police and report a verified crime in progress&#8230; which gets a very quick response (as opposed to a regular alarm without verification which gets very, very slow &#8211; if any &#8211; response from the Police). [...]</description>
		<content:encoded><![CDATA[<p>[...] The video quality is intentionally low-resolution (read: crappy) because it has been optimized to provide quick detection and to be able to be transmitted to us very quickly. When we receive a NightOwl video alarm in our Kerrisdale Operations Centre, all we need to determine is whether the cause of the alarm is a human or not. If we see anything suspicious, we can call the Police and report a verified crime in progress&#8230; which gets a very quick response (as opposed to a regular alarm without verification which gets very, very slow &#8211; if any &#8211; response from the Police). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Community Security The Provident Blog &#187; Blog Archive &#187; 911 Response Times Slowing Again in Vancouver</title>
		<link>http://www.providentsecurity.ca/blog/2007/02/vpd_release_pat.html/comment-page-1/#comment-107</link>
		<dc:creator>Community Security The Provident Blog &#187; Blog Archive &#187; 911 Response Times Slowing Again in Vancouver</dc:creator>
		<pubDate>Fri, 04 Jan 2008 08:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.providentsecurity.ca/blog/2007/02/vpd_release_pat.html#comment-107</guid>
		<description>[...] February, the VPD released their Patrol Deployment Study which indicated that Vancouver averaged 13 minute response for Priority One calls&#8230; the slowest [...]</description>
		<content:encoded><![CDATA[<p>[...] February, the VPD released their Patrol Deployment Study which indicated that Vancouver averaged 13 minute response for Priority One calls&#8230; the slowest [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

